Referenceliste
Se vores referencer
Nr | Place | Heat source from | Install. Year | AHP-type | Cooling cap. per unit (MW) | Number of units | Driving power source |
1 | THISTED Denmark | Geothermal plant connected to a waste incineration CHP plant. | 1988 | SANYO TSA-GH-900XVH | 3,2 | 1 | Hot water from gas-fired boiler. |
2 | NEUBRANDENBURG Germany | Geothermal plant connected to a district heating plant. | 1993 | SANYO TSA-GH-1080XVH | 3,8 | 1 | Hot water from gas-fired boiler. |
3 | PYRZYCE Poland | Geothermal plant connected to a district heating plant. | 1995 | SANYO TSA-GH-1080XVH | 3,8 | 2 | Hot water from gas-fired boilers. |
4 | UPPSALA Sweden | Waste incineration-heating plant. Condensing of flue gas. | 1997 | SANYO TSA-GH-1080XVS | 4,7 | 4 | Steam from incinerators. |
5 | MSZCZONOW Poland | Geothermal plant connected to a district heating plant. | 1999 | SANYO TSA-DH-290XVH | 1,2 | 1 | Hot water from gas-fired boiler. |
6 | GÖTEBORG ENERGI Sweden | Chiller for district cooling | 1999 | THERMAX LT 31 | 1,2 | 1 | Hot water from district heating. |
7 | THISTED Denmark | Geothermal plant connected to a waste incineration CHP plant. | 2000 | THERMAX G 119 S | 4,7 | 1 | Hot water from waste incinerator and gas-fired boiler. |
8 | GÖTEBORG ENERGI Sweden | Chiller for district cooling | 2001 | THERMAX LT 65 S | 3,0 | 1 | Hot water from district heating. |
9 | GÖTEBORG ENERGI Sweden | Chiller for district cooling | 2002 | THERMAX LT 65 S | 3,0 | 1 | Hot water from district heating. |
10 | PODHALE Poland | Chiller for air conditioning | 2002 | THERMAX LT 03 | 0,1 | 1 | Hot water from geothermal source |
11 | UPPSALA Sweden | Waste incineration-heating plant. Condensing of flue gas | 2005 | THERMAX H 116 SX | 6,0 | 2 | Steam from incinerator. |
12 | COPENHAGEN, Denmark | Geothermal plant connected to a CHP plant. | 2004 | THERMAX G 119 S | 4,8 | 3 | Steam from CHP plant Amagervaerket |
13 | Chr. Hansen A/S, Hoersholm, Denmark | Chiller for district cooling | 2004 | THERMAX LT 31 S | 1,4 | 1 | Hot water from district heating. |
14 | SKIVE Denmark | Chiller for air conditioning | 2006 | THERMAX LT 05 | 0,2 | 1 | Hot water from solar panels |
15 | KOLDING, TAS Denmark | Chiller for air conditioning | 2007 | THERMAX LT 05 | 0,2 | 1 | Hot water from waste incineration |
16 | BJERRINGBRO Denmark | CHP gas-engine plant. Condensing of flue gas. | 2007 | THERMAX ES 40B P | 0,95 | 1 | Flue-gas |
17 | HJØRRING Denmark | Chiller for district cooling | 2007 | THERMAX LT 38 T | 1,5 | 1 | Hot water from district heating (waste incineration) |
18 | FOULUM Denmark | Chiller for server room and air conditioning | 2008 | THERMAX LT 3 | 0,11 | 1 | CHP gas-engine plant. |
19 | THISTED Denmark | Chiller for district cooling | 2008 | THERMAX LT 24 T | 1,0 | 1 | Hot water from district heating (waste incineration) |
20 | LØGSTØR Denmark | Chiller for district cooling | 2008 | THERMAX LT 14 C | 0,5 | 1 | Hot water from district heating |
21 | BILLUND Denmark | Bio mass plant. Condensing of flue gas | 2008 | THERMAX ES 40C P | 0,9 | 1 | Flue-gas |
22 | STRANDBY Denmark | Solar Heat and flue gas | 2008 | THERMAX LT 8 | 0,24 | 1 | Hot water from district heating |
23 | ST. JOHANN, Austria | Waste (bio mass) heating plant. Condensing of flue gas | 2008 | THERMAX HS 80B P | 6,0 | 1 | Waste (bio mass) heating plant. |
24 | HOLSTEBRO, Denmark | Chiller for air conditioning | 2008 | THERMAX LT 5 | 0,1 | 1 | Hot water from district heating (waste incineration) |
25 | COPENHAGEN, Denmark | Chiller for district cooling (double effect) | 2009 | THERMAX SD 70B CX | 3,4 | 1 | Steam |
26 | HØRSHOLM, Denmark | Chiller for air conditioning | 2010 | THERMAX LT 14 C SS | 0,5 | 1 | Solar heat |
27 | HILLERØD Denmark | Bio mass plant. Condensing of flue gas | 2011 | THERMAX LT 14 C | 0,5 | 1 | Hot water from boiler |
28 | KØGE Denmark | Chemical plant. Chiller / heat pump | 2011 | THERMAX LT 10 C | 0,4 | 1 | Hot water from boiler |
29 | GRÅSTEN Denmark | Solar Heat | 2011 | THERMAX HS 40B TP | 0,7 | 1 | Hot water from biomass boiler |
30 | ROSKILDE KARA Denmark | Chiller for air conditioning and process cooling | 2012 | THERMAX LT 16C | 0,5 | 1 | Hot water from waste incineration |
31 | HURUP Denmark | Bio mass plant. Condensing of flue gas | 2012 | THERMAX LT 14 C | 0,5 | 1 | Hot water from boiler |
32 | TARM Denmark | Bio mass plant. Condensing of flue gas | 2013 | THERMAX LT 27 T | 1,0 | 1 | Hot water from boiler |
33 | GALTEN Denmark | Bio mass plant. Condensing of flue gas | 2013 | THERMAX LT 16 C | 0,5 | 1 | Hot water from boiler |
34 | SYDLANGELAND Denmark | Solar Heat | 2013 | THERMAX 5G 3M C | 0,5 | 1 | Hot water from biomass boiler |
35 | AMAGERBAKKE Denmark | Waste incineration-heating plant. Condensing of flue gas | 2015 | THERMAX SS 80D TP | 4,2 (33,5) | 8 | Steam from turbine bleed. |
36 | HURUP 2 Denmark | Bio mass plant. Condensing of flue gas | 2014 | THERMAX LT 16 C | 0,5 | 1 | Hot water from boiler |
37 | WATTENSPAPIER Austria | Recovery of exhaust heat | 2014 | THERMAX SS 50A TP | 2,0 | 1 | Steam from boilers |
38 | EBELTOFT Denmark | Bio mass plant. Condensing of flue gas | 2014 | THERMAX LT 21 C | 0,75 | 1 | Hot water from boiler |
39 | Danish Malting Group Denmark | Bio mass plant. Condensing of flue gas | 2014 | THERMAX LT 16 C | 0,5 | 1 | Hot water from boiler |
40 | RY Denmark | Bio mass plant. Condensing of flue gas | 2014 | THERMAX LT 16 C | 0,5 | 1 | Hot water from boiler |
41 | HKV HORSENS Denmark | Waste incineration-heating plant. Condensing of flue gas | 2014 | THERMAX SS 80A P | 3,3 | 1 | Steam |
42 | SÆBY Denmark | CHP gas-engine plant. Condensing of flue gas | 2015 | THERMAX SS 80D P | 3,3 | 1 | Hot water from CHP gas-engine plant. |
43 | NEXOE Denmark | Bio mass plant. Condensing of flue gas | 2015 | THERMAX LT 5G 5L C | 1,1 | 1 | Hot water from boiler |
44 | GALTEN 2 Denmark | Bio mass plant. Condensing of flue gas | 2015 | THERMAX 5G 4K C | 0,9 | 1 | Hot water from boiler |
45 | VESTERVIG Denmark | Bio mass plant. Condensing of flue gas | 2015 | THERMAX LT 10 C | 0,3 | 1 | Hot water from boiler |
46 | THISTED 3 Denmark | Condensing of flue gas And Geothermal plant. | 2016 | THERMAX HS 80A TP | 3,8 | 1 | Hot water: biomass boiler, waste incinerator and gas-fired boiler. |
47 | THISTED 3 Denmark | Bio mass plant. Condensing of flue gas | 2016 | THERMAX 5G 3M C | 0,9 | 1 | Hot water from boiler |
48 | HASLE Denmark | Bio mass plant. Condensing of flue gas | 2016 | THERMAX 5G 5N P | 1,0 | 1 | Hot water from boiler |
49 | HAMMEL Denmark | Bio mass plant. Condensing of flue gas | 2016 | THERMAX 5G 5N P | 1,0 | 1 | Hot water from boiler |
50 | HAMMEL Denmark | Waste incineration-heating plant. Condensing of flue gas | 2016 | THERMAX SS 80B TP | 4,3 | 2 | Steam |
51 | Egedal Denmark | Bio mass plant. Condensing of flue gas. | 2017 | THERMAX 5G 3M C | 0,56 | 1 | Hot water from boiler |
52 | Renova ab Göteborg. | Waste incineration-heating plant. Condensing of flue gas | 2017 | THERMAX SS 70B P | 4,3 (8,6) | 2 | Steam |
53 | Renova ab Göteborg. | Waste incineration-heating plant. Condensing of flue gas | 2018 | THERMAX SS 70B P | 4,3 (8,6) | 2 | Steam |
54 | Torun, Poland. (Energy Solutions SP.) | Geothermal heating plant. | 2019 | THERMAX HS 60D TP + HS 80B TP | 4,4 + 2,6 (7,0) MW | 2 | Hot water from boiler. |
55 | THISTED Denmark | Cooling of Geothermal water | THERMAX HS 80B TP | 4,8 MW | 1 | Hot water from boiler. | |
56 | HAMMEL: Denmark | Bio mass plant. Condensing of flue gass | 2020 | THERMAX THP L5 F3 | 0,8 MW | 1 | Hot water from boiler. |
57 | Thorshøj Denmark | Air to water compressor heat pump | 2020 | ThermoNova 440 | 212 - 519 kW | 1 | Electric driven |
58 | Renova ab Göteborg. | Summer: Chilled water Winter: Condensing of flue gas | 2020 | THERMAX THP H1 F2 | 1,48 MW | 1 | Hot water from boiler. |
59 | Åbybro: Denmark | Bio mass plant. Condensing of flue gass | 2021 | THERMAX THP L5 E6 | 1,0 MW | 1 | Hot water from boiler. |
In total | 109,9 MW Cooling | 76 Units. |
SEG Scrubber/Water Treatment Unit. |
|||||||
Nr | Place | Heat source from | Install. Year | Type | Cooling cap. per unit (MW) | Number of units | Driving power source |
1 | Thisted Varmeforsyning | Bio mass plant, straw. | 2019 | SEG-FGS-01-1400 | 1,4 mW | 1 | Flue gass |
2 | Hammel Varmeforsyning | Bio mass plant. Wood chips Condensing of flue gass | 2020 | SEG-FGS-02-1000 | 1,0 MW | 1 | Flue gass |
3 | Hashøj Kraftvarmeforsyning | Bio mass plant. Wood chips Condensing of flue gass | 2020 | SEG-FGS-02-1000 | 600 kW | 3 | Flue gass |
In total | 3,0 MW | 5 |